Loading…
Catalog, orders, GST invoicing, inventory, payments and a storefront across every channel — one platform for B2B, B2C and B2B2C. Start free, upgrade when it pays for itself.
Simple Store
Organise your simple store operations and also launch your online store today!
billed monthly · + GST
Includes
Growth
billed monthly · + GST
Includes
All plans exclude 18% GST. Prices shown in INR. Retailers you invite never pay.
Every capability, grounded in the live product.
| Feature | Simple Store | Growth |
|---|---|---|
| Workspace | ||
| General | ||
| Sales Channels | ||
| People | ||
| Configuration | ||
| Security | ||
| Billing | ||
| Store | ||
| Overview | — | |
| Branding | — | |
| Domains | — | |
| Performance | — | |
| Company | — | |
| Outlets | — | |
| Notifications | — | |
| Platform Access | — | |
| Members | — | |
| Roles | — | |
| App Manager | — | |
| Accounts & Parties | — | |
| Documents & Services | — | |
| Authentication | — | |
| Audit Logs | — | |
| Signals | — | |
| Plan & Usage | — | |
| sales | ||
| Customers | ||
| Accounts | ||
| Contacts | ||
| Customer Groups | — | |
| Segments | ||
| Dashboard | ||
| Sales | ||
| POS | ||
| Quotations | ||
| Curated Pages | — | |
| Curated Reports | — | |
| Sales Orders | ||
| Invoices | ||
| Payments | ||
| Credit Notes | ||
| Return Orders | ||
| Expenses | — | |
| supply | ||
| Catalog | ||
| Products | ||
| Product Variants | ||
| Price Books | ||
| Custom Domain (branded store URL) | ||
| Store Delivery Estimate (storefront pincode check) | ||
| Branded Android App (dedicated Play Store listing) | — | |
| Custom Logo (upload your own brand logo) | — | |
| White-label — Login page (remove Pardive branding) | — | |
| White-label — App navbar (remove Pardive wordmark) | — | |
| White-label — Seller panel (remove Pardive branding) | — | |
| Suppliers | ||
| All Suppliers | ||
| Purchase | ||
| Purchase Orders | ||
| GRN | ||
| Debit Notes | ||
| Inventory | ||
| Stock Levels | ||
| Low Stock Alerts | ||
| Batch & Expiry | ||
| Stock Transfers | ||
| Marketplace | — | |
| Sellers | — | |
| Orders | — | |
| Seller Listings | — | |
| Seller Panel | ||
| Dashboard | — | |
| loyalty | ||
| Loyalty | — | |
| My Store | ||
| Home | — | |
| My Orders | — | |
| Offers | — | |
| Service | — | |
| Profile | — | |
| marketing | ||
| Bring your own email domain (branded sender) | — | |
| Campaigns | — | |
| Bring your own SMS sender (own DLT header) | — | |
| Bring your own WhatsApp Business number (own WABA) | — | |
No — all prices are exclusive of 18% GST, which is added on your invoice. You get a GST-compliant tax invoice for every payment, with your GSTIN captured for input credit.
Either. Monthly is fully flexible; annual billing saves you money and locks your rate for the year. You can switch to annual anytime.
Nothing breaks. As you approach a cap — products, team members, price books — we prompt you to move up a tier. You upgrade instantly and only pay the difference for the remaining period.
Never. Retailers connect to your storefront and place orders completely free — they are the demand side that makes the platform valuable to you. You only pay for your own workspace.
Set up your catalog, invite your team, and open your storefront in an afternoon.